| Name | Amount | Old Points | PointsPlus |
| Apple | 1 small (4 oz.) | 1 | 0 |
| Banana | 1 medium (6 oz.) | 2 | 0 |
| Mango | 1 (8 oz.) | 2 | 0 |
| Orange | 1 (4 oz.) | 1 | 0 |
| Pear | 1 (5 oz.) | 1 | 0 |
| Peach | 1 (6 oz.) | 1 | 0 |
| Watermelon | 1 cup | 1 | 0 |
| Beef, regular, cooked | 1 slice (2 oz.) | 4 | 4 |
| Chicken, cooked | 1 slice (2 oz.) | 2 | 3 |
| Egg | 1 (2 oz.) | 2 | 2 |
| Fish, Catfish, cooked | 1 fillet (6 oz.) | 6 | 7 |
| Pork, cooked | 1 slice (2 oz.) | 5 | 6 |
| Shrimp, cooked | 1/2 cup (2 oz.) | 1 | 1 |
| Bread, regular | 1 slice (1 oz.) | 2 | 2 |
| Butter | 1 tea spoon | 1 | 3 |
| Caesar salad | 3 cups | 7 | 9 |
| Cheeseburger | 1 (McDonald Medium) | 8 | 12 |
| Chocolate | 1 oz. | 3 | 4 |
| Cucumber | 1 cup | 0 | 0 |
| Hamburger | 1 (McDonald Medium) | 6 | 9 |
| Lettuce | 1 cup | 0 | 0 |
| Pizza | 1 slice (5 oz.) | 6 - 10 | 8-14 |
| Potato (uncooked) | 1 cup (8 oz.) | 3 | 4 |
| Rice, cooked | 1 cup | 4 | 5 |
| Sandwich | 1 | 8 - 16 | 10-20 |
| Tomato | 1 cup | 0 | 0 |
| Apple Cider / Juice | 1 cup | 2 | 3 |
| Beer, regular | 1 can or bottle | 3 | 5 |
| Coca-Cola Classic | 1 cup | 3 | 5 |
| Diet Coke | 1 cup | 0 | 0 |
| Milk, low-fat (1%) | 1 cup | 2 | 3 |
| Milk, low-fat (2%) | 1 cup | 3 | 4 |
| Milk, whole | 1 cup | 4 | 5 |
| Orange Juice | 1 cup | 3 | 4 |
| Sprite | 1 cup | 3 | 5 |
| Yogurt | 1 cup | 4 | 6 |
Showing posts with label Weight watchers points for common foods. Show all posts
Showing posts with label Weight watchers points for common foods. Show all posts
Weight watchers points for common foods
Subscribe to:
Posts (Atom)
